OnlyGuests
role unknown. First seen 15 Oct 2026, last played 13 h ago.
Rating30the balancer's strength
This month1 wins1 games, #42 in the race
All time1 wins1 games, 100% won
Time played1 minin counted games
Stats
| October 2026 | All time | |
|---|---|---|
| Captures | 0 | 0 |
| Flags taken from the base | 0 | 0 |
| Assists | 0 | 0 |
| Flag returns | 0 | 0 |
| Close saves | 0 | 0 |
| Flag carriers killed | 0 | 0 |
| Covers | 1 | 1 |
| Seals | 0 | 0 |
| Defence kills | 0 | 0 |
| Frags | 18 | 18 |
| Deaths | 2 | 2 |
| Frags per death | 9.00 | 9.00 |
| Accuracy (beam) | 7.1% | 7.1% |
| Longest frag streak | 4 | 4 |
| Suicides | 1 | 1 |
| Team kills | 0 | 0 |
| Time holding the flag | 0 min | 0 min |
| Score | 18 | 18 |
| Shock balls fired | 30 | 30 |
| Shock combos | 28 | 28 |
| Combo rate (combos per ball) | 93.3% | 93.3% |
| Combos that killed | 0 | 0 |
| Combo kills | 0 | 0 |
| Best combo (kills) | 0 | 0 |
| Ball kills | 0 | 0 |
Rivals
| Player | Frags | Flag kills |
|---|---|---|
| 4–0 | 0–0 |
Maps
- CTF-w00tabulousFixed-2022100% of 1
Recent games
| When | Map | Team | Result | Match | Score | Caps | Returns | Flag kills | Frags | Deaths | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 h ago | CTF-w00tabulousFixed-2022 | Blue | Won (left) | 2-13 | 18 | 0 | 0 | 0 | 18 | 2 |