:(
role unknown. First seen 18 Oct 2026, last played 1 days ago.
Rating33.3the balancer's strength
This month1 wins2 games, #132 in the race
All time1 wins2 games, 50% won
Time played14 minin counted games
Rating over the last 2 rated games
Stats
| October 2026 | All time | |
|---|---|---|
| Captures | 2 | 2 |
| Flags taken from the base | 9 | 9 |
| Assists | 0 | 0 |
| Flag returns | 0 | 0 |
| Close saves | 0 | 0 |
| Flag carriers killed | 0 | 0 |
| Covers | 0 | 0 |
| Seals | 1 | 1 |
| Defence kills | 13 | 13 |
| Frags | 60 | 60 |
| Deaths | 48 | 48 |
| Frags per death | 1.25 | 1.25 |
| Accuracy (beam) | 16.9% | 16.9% |
| Longest frag streak | 2 | 2 |
| Suicides | 1 | 1 |
| Team kills | 0 | 0 |
| Time holding the flag | 1 min | 1 min |
| Score | 151 | 151 |
| Shock balls fired | 147 | 147 |
| Shock combos | 101 | 101 |
| Combo rate (combos per ball) | 68.7% | 68.7% |
| Combos that killed | 0 | 0 |
| Combo kills | 0 | 0 |
| Best combo (kills) | 0 | 0 |
| Ball kills | 1 | 1 |
Rivals
| Player | Frags | Flag kills |
|---|---|---|
| 9–6 | 0–0 |
Maps
- CTF-Extortion_CE100% of 1
- The Eye0% of 1
Recent games
| When | Map | Team | Result | Match | Score | Caps | Returns | Flag kills | Frags | Deaths | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 days ago | The Eye | Blue | Lost (left) | 5-2 | 80 | 2 | 0 | 0 | 13 | 13 | |
| 1 days ago | CTF-Extortion_CE | Blue | Won | 2-4 | 71 | 0 | 0 | 0 | 47 | 35 | +3.3 |