Jul
role unknown. First seen 12 Oct 2026, last played 1 h ago.
Rating40.9the balancer's strength
This month1 wins2 games, #8 in the race
All time1 wins2 games, 50% won
Time played21 minin counted games
Rating over the last 2 rated games
Stats
| October 2026 | All time | |
|---|---|---|
| Captures | 5 | 5 |
| Flags taken from the base | 21 | 21 |
| Assists | 0 | 0 |
| Flag returns | 6 | 6 |
| Close saves | 0 | 0 |
| Flag carriers killed | 3 | 3 |
| Covers | 4 | 4 |
| Seals | 0 | 0 |
| Defence kills | 0 | 0 |
| Frags | 95 | 95 |
| Deaths | 169 | 169 |
| Frags per death | 0.56 | 0.56 |
| Accuracy | - | - |
| Longest frag streak | 2 | 2 |
| Suicides | 0 | 0 |
| Team kills | 0 | 0 |
| Time holding the flag | 2 min | 2 min |
| Score | 382 | 382 |
| Shock combos | 377 | 377 |
| Combos that killed | 0 | 0 |
| Combo kills | 0 | 0 |
Rivals
| Player | Frags | Flag kills |
|---|---|---|
| 10–41 | 3–5 | |
| 4–4 | 0–0 | |
| 2–0 | 0–0 |
Maps
- CTF-Combo_King0% of 1
- andACTION((Revamp))100% of 1
Recent games
| When | Map | Team | Result | Match | Score | Caps | Returns | Flag kills | Frags | Deaths | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 h ago | andACTION((Revamp)) | Blue | Won (left) | 20-23 | 43 | 0 | 0 | 0 | 12 | 26 | |
| 2 h ago | CTF-Combo_King | Blue | Lost | 16-5 | 339 | 5 | 6 | 3 | 83 | 143 | +10.9 |