varra
Allround. First seen 16 Oct 2026, last played 8 h ago.
Rating72.8the balancer's strength
This month3 wins5 games, #31 in the race
All time3 wins5 games, 60% won
Time played1.2 hin counted games
Rating over the last 5 rated games
Stats
| October 2026 | All time | |
|---|---|---|
| Captures | 33 | 33 |
| Flags taken from the base | 102 | 102 |
| Assists | 10 | 10 |
| Flag returns | 27 | 27 |
| Close saves | 5 | 5 |
| Flag carriers killed | 19 | 19 |
| Covers | 54 | 54 |
| Seals | 1 | 1 |
| Defence kills | 18 | 18 |
| Frags | 545 | 545 |
| Deaths | 391 | 391 |
| Frags per death | 1.39 | 1.39 |
| Accuracy (beam) | 30% | 30% |
| Longest frag streak | 6 | 6 |
| Suicides | 0 | 0 |
| Team kills | 0 | 0 |
| Time holding the flag | 11 min | 11 min |
| Score | 2,001 | 2,001 |
| Shock balls fired | 634 | 634 |
| Shock combos | 422 | 422 |
| Combo rate (combos per ball) | 66.6% | 66.6% |
| Combos that killed | 0 | 0 |
| Combo kills | 0 | 0 |
| Best combo (kills) | 0 | 0 |
| Ball kills | 34 | 34 |
Rivals
| Player | Frags | Flag kills |
|---|---|---|
| 43–55 | 6–14 | |
| 22–27 | 2–4 | |
| 25–6 | 3–2 | |
| 8–7 | 2–0 | |
| 9–2 | 0–0 | |
| 6–2 | 0–0 | |
| 5–3 | 1–1 | |
| 3–3 | 2–1 |
Maps
- andACTION((Revamp))100% of 1
- Control League Edition0% of 1
- Duku - NuLL Rebuild100% of 1
- CTF-1on1-Midle100% of 1
- dukuX0% of 1
Recent games
| When | Map | Team | Result | Match | Score | Caps | Returns | Flag kills | Frags | Deaths | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 h ago | dukuX | Blue | Lost | 9-4 | 314 | 4 | 3 | 4 | 88 | 90 | +9.1 |
| 10 h ago | CTF-1on1-Midle | Red | Won | 26-6 | 265 | 1 | 3 | 0 | 158 | 74 | -6.1 |
| 12 h ago | Duku - NuLL Rebuild | Blue | Won | 4-11 | 433 | 7 | 7 | 6 | 93 | 49 | +20.6 |
| 17 h ago | Control League Edition | Blue | Lost (left) | 4-2 | 126 | 1 | 2 | 2 | 56 | 46 | +3.7 |
| 18 h ago | andACTION((Revamp)) | Red | Won | 72-5 | 863 | 20 | 12 | 7 | 150 | 132 | +15.5 |