devsu
Defender. First seen 16 Oct 2026, last played 21 h ago.
Rating38.3the balancer's strength
This month1 wins3 games, #141 in the race
All time1 wins3 games, 33% won
Time played36 minin counted games
Rating over the last 3 rated games
Stats
| October 2026 | All time | |
|---|---|---|
| Captures | 2 | 2 |
| Flags taken from the base | 12 | 12 |
| Assists | 0 | 0 |
| Flag returns | 1 | 1 |
| Close saves | 0 | 0 |
| Flag carriers killed | 2 | 2 |
| Covers | 1 | 1 |
| Seals | 0 | 0 |
| Defence kills | 17 | 17 |
| Frags | 97 | 97 |
| Deaths | 129 | 129 |
| Frags per death | 0.75 | 0.75 |
| Accuracy (beam) | 6.9% | 6.9% |
| Longest frag streak | 2 | 2 |
| Suicides | 6 | 6 |
| Team kills | 0 | 0 |
| Time holding the flag | 2 min | 2 min |
| Score | 223 | 223 |
| Shock balls fired | 548 | 548 |
| Shock combos | 154 | 154 |
| Combo rate (combos per ball) | 28.1% | 28.1% |
| Combos that killed | 0 | 0 |
| Combo kills | 0 | 0 |
| Best combo (kills) | 0 | 0 |
| Ball kills | 1 | 1 |
Rivals
| Player | Frags | Flag kills |
|---|---|---|
| 20–38 | 1–2 | |
| 1–3 | 1–0 | |
| 0–1 | 0–0 |
Maps
- Klondike Gold Rush100% of 1
- The Last Command - Clan League Edition0% of 1
- CTF-Extortion_CE - CB Version -0% of 1
Recent games
| When | Map | Team | Result | Match | Score | Caps | Returns | Flag kills | Frags | Deaths | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 h ago | CTF-Extortion_CE - CB Version - | Red | Lost (left) | 1-3 | 93 | 0 | 1 | 0 | 46 | 59 | +4.2 |
| 21 h ago | The Last Command - Clan League Edition | Blue | Lost | 8-6 | 116 | 2 | 0 | 1 | 44 | 61 | +4.1 |
| 2 days ago | Klondike Gold Rush | Blue | Won | 6-7 | 14 | 0 | 0 | 1 | 7 | 9 |