The Last Command
Blue won 1 - 2 (overtime)
Friday 16 October 2026, 20:11. 41:56 long, 11 players. CTF-Command.
How it went
Blue opened the scoring: at 4:17, GiftedEagle captured for Blue (0-1), assisted by Sir_Cumference. At 7:09, (OLD)Vag4 captured for Red (1-1). At 11:44, Sir_Cumference saved Red's flag just short of the enemy base. At 20:00, the time ran out at 1-1 and the game went to overtime. At 41:56, Si_ captured for Blue (1-2) in overtime.
Blue won 1-2 in overtime, after 41:56. Red returned their flag 18 times, 1 of them just short of the enemy base.
Red
| Player | Score | Caps | Grabs | Assists | Returns | Saves | Flag kills | Covers | Seals | Frags | Deaths | Acc | Combos | Combo kills | Carry | Time | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 123 | 70 | 16.7% | 115/987 11.7% | 0 | 0:11 | 29:21 | ||
| 44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 25.5% | 15/24 62.5% | 0 | 0:08 | 3:38 | ||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 24.3% | 0/4 0% | 0 | 0:00 | 6:51 | +2.1 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 13.8% | 3/27 11.1% | 0 | 0:00 | 6:12 | -1.3 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0% | 13/40 32.5% | 0 | 0:00 | 3:25 |
Blue won
| Player | Score | Caps | Grabs | Assists | Returns | Saves | Flag kills | Covers | Seals | Frags | Deaths | Acc | Combos | Combo kills | Carry | Time | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 106 | 13.6% | 33/311 10.6% | 0 | 1:10 | 30:35 | +2.3 | |
| 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 44 | 28 | 30.8% | 16/34 47.1% | 0 | 0:00 | 5:53 | ||
| 47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 15 | 23.3% | 11/85 12.9% | 0 | 0:11 | 1:58 | ||
| 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 61 | 5.9% | 19/209 9.1% | 0 | 0:00 | 34:06 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 56 | 4.9% | 19/231 8.2% | 0 | 0:00 | 14:10 | -1.7 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9.1% | 8/21 38.1% | 0 | 0:00 | 1:40 |
Caps
RedBlue
Frags per team
RedBlue
Frags (accuracy)
Duels
| Players | Frags | Flag kills |
|---|---|---|
| 4–17 | 0–1 | |
| 0–10 | 0–0 | |
| 2–4 | 0–0 | |
| 1–5 | 0–0 | |
| 5–0 | 0–0 | |
| 2–1 | 0–0 | |
| 1–1 | 0–0 | |
| 1–1 | 0–0 | |
| 0–1 | 0–0 |